Selway River Launch Dates: 2026
| DATES | LENGTH | COST | ACTIVITY | AVAILABILITY |
|---|---|---|---|---|
| June 23-28 | 6 days | $3800 | Rafting | full |
| July 1-6 | 6 days | $3800 | Rafting | Full |
| July 9-14 | 6 days | $3800 | Rafting / Fishing | Full |
| July 17-22 | 6 days | $5000 | Fishing | Full |
| Aug / Sept TBD | 6 days | $11,000 | Fishing; 4 guides / 4 guests | TBD |
Fees:
- FLY IN COST (in case of low water flows): $300.00/person (subject to change)
- SECURITY DEPOSIT RAFTING: $750.00 / person
- SECURITY DEPOSIT FISHING; $1000.00 / person
- TRIP COST INCLUDES GUIDES, FOOD, SHUTTLE, PADDLE SUITS, SLEEPING BAGS, DRY BAGS, SLEEPING PADS, AND TENTS.
- 3% of the company’s adjusted gross revenue are for a land use fee for operating on National Forest Lands
Selway River Launch Dates: 2027
| DATES | LENGTH | COST | ACTIVITY | AVAILABILITY |
|---|---|---|---|---|
| June 23-28 | 6 days | $4000 | Rafting | Full |
| July 1-6 | 6 days | $4000 | Rafting | Full |
| July 9-14 | 6 days | $4000 | Rafting / Fishing | Full |
| July 17-22 | 6 days | $6000 | Fishing | Full |
| Aug / Sept; TBD | 6 days | $12,000 | Fishing; 4 guides / 4 guests; custom | TBD |
Fees:
- FLY IN COST (in case of low water flows): $300.00/person
- SECURITY DEPOSIT RAFTING: $750.00 / person
- SECURITY DEPOSIT FISHING: $1000.00 / person
- TRIP COST INCLUDES GUIDES, FOOD, SHUTTLE, PADDLE SUITS, SLEEPING BAGS, DRY BAGS, SLEEPING PADS, AND TENTS.
- 3% of the company’s adjusted gross revenue are for a land use fee for operating on National Forest Lands
